




| 2 | × | Operator for swing gates NICE Wingo WG4024 WG4024 |
| 1 | × | Control board NICE MC424 MC424 |
| 1 | × | Plug-in radio receiver NICE SMXI SMXI |
| 2 | × | Remote transmitter Nice Era FLO2RE FLO2RE |

For swing gates with leaves up to 2 m, surface mounted.
24 Vdc electromechanical gear motor.
Compatible for operation with Solemyo system.
Patented layout of the internal components
fewer moving parts means greater reliability and quiet operation.
Easy to install
after the gear motor has been assembled, all electrical connections are made from above.
User-friendly release
with personalised Nice key or standard lock (optional).
Pre-assembled, travel stops PLA13 on opening.
| Technical specification - Operator for swing gates NICE Wingo WG4024 | |
| Electrical data | |
| Power supply | 24 |
| Absorption | 3.5 |
| Power | 85 |
| Built-in capacitor | - |
| Performance data | |
| Speed | 0.018 |
| Force | 1500 |
| Work cycle | 30 |
| Dimensions and general data | |
| Protection level | 44 |
| Working temperature | -20°C ÷ 55°C |
| Dimensions | 77x98x95 |
| Weight | 17 |
For Nice 24 Vdc gear motors, for swing gates.
Control unit, compatible with the solar power kit Solemyo.
Safe and reliable thanks to obstacle detection throughout travel and provision for the connection of latest generation resistive sensitive edges.
Intelligent: automatic fault diagnostics and signals via flashing light and confirmation leds.
Savings, respect for the environment, ad autonomy: connected to the buffer battery or Solemyo kit, consumption on standby is just 0.1 W.
No black out: operation in the event of a power failure by means of optional batteries (PS124) with compartment in control unit.
Radio receiver: provision for insertion of SM snap-fit receivers.
| Technical specification - Control board NICE MC424 | |
| Power supply | 230 ± 10% |
| Battery power | 21 ÷ 28 |
| Maximum motor power | 75VA, 3A |
| Maximum accessories power | 24V, 0.2±0.1A |
| Maximum flashing light power | 24V, 25W |
| Maximum gate open indicator power CA | 24V, 2W |
| Maximum electric lock power | 12Vac, 15A |
| Pause time TP | 5 ÷ 80 |
| Opening delay time TRA | 5 ÷ 40% TL |
| Pre-flashing time TPre | 3 |
| Anti-crushing device | 1 ÷ 6 |
| Case dimensions | 230x125x300 |
| Decoding | Rolling code, 52 bit FLOR |
| Frequency | 433.92 MHz |
| Input impedance | 64 ohm |
| Outputs | 4 (on connector SMXI) |
| Sensitivity | better than 0.5μV |
| Working temperature | -10°C ÷ +55°C |
| Transmitter compatibility | FLOR, VERY VR |
| Frequency | 433.92 MHz |
| Number of channels | 2 |
| Range | 150/200 m with tuned antenna in open spaces |
| Coding | 52 bit (FLOR) |
| Power supply | 3Vdc, CR2032 |
| Max drawings | 25 mA |
| Protection level | IP30 |
| Dimensions | 58 × 86 × 22 mm |
| Weight | 55 g |
| Operating temperature | -20°C ÷ +55°C |
