| Maximal length of bar | 7,8 m |
|---|---|
| Duty cycle | Intensive use |
| Cycles per hour | 160 |
| Cycles per day | 2500 |
| Opening time to 90˚ | 4 ÷ 8 seconds |
| Main unit power supply | 230V AC |
| Power supply - engine | 24V DC |
| Embedded control board | ✔ Came ZL392 |
| Housing | Galvanised steel, custom-RAL painted |
| Emergency power supply | ✔ Sold separately - 803XA-0370 and 2 x 12V 7 Ah battery |
| Power consumption | 300 W |
| Power consumption in Stand-by mode | 7 W |
| Maximum current draw | 1.1 A |
| Torque | 600 Nm |
| Protection rating | IP54 |
| Operating temperature | -20°C ÷ +55°C -40°C ÷ +55°C with optional 001PSRT01 |
| Handle for mounting the bar | ✔ Included in delivery |
| Mounting plate and anchors | ✔ Included in delivery |
| Dimensions | 482 × 1222 × 381 mm |
| Weight | 90 kg |
CAME S.p.A.
Via Martiri della Libertà 15
31030 Dosson di Casier (TV)
Italy
+39 0422 4940