| Maximal length of bar | 4 m |
|---|---|
| Duty cycle | Intensive use |
| Cycles per hour | 350 |
| Cycles per day | 5400 |
| Opening time to 90˚ | 2 ÷ 6 seconds |
| Main unit power supply | 230V AC |
| Power supply - engine | 24V DC |
| Embedded control board | ✔ Came ZL392 |
| Housing | Steel, galvanized and painted RAL 2004 |
| Emergency power supply | ✔ Sold separately - 803XA-0290 and 2 x 12V 7 Ah battery |
| Power consumption | 190 W |
| Power consumption in Stand-by mode | 7 W |
| Maximum current draw | 0.8 A |
| Torque | 140 Nm |
| Protection rating | IP54 |
| Operating temperature | -20°C ÷ +55°C -40°C ÷ +55°C with optional 803XA0630 |
| Handle for mounting the bar | ✔ Included in delivery |
| Mounting plate and anchors | ✔ Included in delivery |
| Dimensions | 326 × 1140 × 340 mm |
| Weight | 56 kg |
CAME S.p.A.
Via Martiri della Libertà 15
31030 Dosson di Casier (TV)
Italy
+39 0422 4940